80.8% of homes and businesses in Wales can get full fibre broadband, close to the UK figure of 81%. That's up 8.8 points in a year: 142,424 more premises can now order it. 23,576 still can't get 10 Mbit/s from a fixed line.
Fastest download speed available, share of all 1,572,766 premises (homes and businesses), January 2026.
Share of premises that can order full fibre (and gigabit, which also counts cable).
Full fibre Gigabit-capable (incl. cable)
| Wales | UK | |
|---|---|---|
| Full fibre | 80.8% | 81% |
| Gigabit-capable | 83.1% | 87.8% |
| Superfast (30 Mbit/s+) | 96.5% | 97.7% |
| Can't get 10 Mbit/s | 1.5% | 0.7% |
289,054 of 1,664,414 premises in BDUK's records (17.4%) can't get a gigabit-capable connection yet. Here's what's planned for them.
Contracted build here is due to finish by September 2031.
Ranked by full fibre coverage. UK rank is out of 361 council areas.
| Bridgend | 93.1% | 93.1% | +8.1 | 153 | 38 |
|---|---|---|---|---|---|
| Flintshire | 90.8% | 90.8% | +3.0 | 803 | 67 |
| Caerphilly | 89.7% | 89.7% | +4.4 | 112 | 76 |
| Conwy | 88.3% | 88.3% | +4.1 | 1,094 | 91 |
| Newport | 87.6% | 93.1% | +8.5 | 389 | 103 |
| Vale of Glamorgan | 87.1% | 91% | +5.1 | 560 | 108 |
| Cardiff | 87% | 94.4% | +5.5 | 837 | 109 |
| Wrexham | 86.1% | 86.1% | +18.1 | 651 | 121 |
| Swansea | 85.3% | 91.6% | +8.3 | 490 | 133 |
| Denbighshire | 81.8% | 81.8% | +6.3 | 922 | 175 |
| Rhondda Cynon Taf | 80% | 81.4% | +10.8 | 132 | 191 |
| Merthyr Tydfil | 79.1% | 79.1% | +5.5 | 75 | 202 |
| Monmouthshire | 79% | 79% | +7.1 | 1,362 | 203 |
| Neath Port Talbot | 78.1% | 83.2% | +17.4 | 203 | 212 |
| Blaenau Gwent | 77.6% | 77.6% | +18.5 | 139 | 220 |
| Torfaen | 73.2% | 82.7% | +2.7 | 514 | 265 |
| Carmarthenshire | 73% | 73% | +8.4 | 3,774 | 267 |
| Gwynedd | 70.7% | 70.7% | +13.5 | 1,932 | 288 |
| Pembrokeshire | 69.2% | 69.2% | +6.6 | 1,650 | 297 |
| Isle of Anglesey | 67.6% | 67.6% | +19.5 | 801 | 306 |
| Powys | 62.1% | 62.1% | +10.4 | 4,856 | 332 |
| Ceredigion | 58.7% | 58.7% | +10.3 | 2,127 | 343 |
80.8% of premises in Wales could order full fibre in January 2026, and 83.1% could get gigabit speeds (full fibre or cable). Coverage varies street by street, so check your postcode.
Full fibre coverage in Wales went from 72% in January 2025 to 80.8% in January 2026: 142,424 more premises.
23,576 premises in Wales (1.5%) can't get 10 Mbit/s download speeds from a fixed line, and 5,501 can't get what Ofcom calls decent broadband from a fixed line or fixed wireless.
About 53% of premises that can get full fibre in Wales have taken it up. The rest are still on older copper or cable lines, often paying similar prices for slower speeds.
289,054 premises in Wales can't get gigabit broadband yet. 67,190 are in a provider's own build plans, 43,757 are in a government Project Gigabit contract due to finish by September 2031, and 178,107 have no plan yet (May 2026). Enter your postcode above to see what's planned where you live.
Bridgend has the highest full fibre coverage in Wales (93.1%) and Ceredigion the lowest (58.7%).
93.7% of premises in Wales have outdoor 5G coverage from at least one mobile network (Ofcom, high-confidence predictions, January 2026). 4G indoors from all four networks reaches 86.7%.