What the numbers mean
| Full fibre | Fibre all the way to the building (FTTP). Usually 150 Mbit/s to 1 Gbit/s or more. |
|---|---|
| Gigabit-capable | Can get 1 Gbit/s: full fibre or upgraded cable (Virgin Media). |
| Superfast | 30 Mbit/s or faster download, usually fibre to the cabinet. |
| Under 10 Mbit/s | Can't get 10 Mbit/s download from any fixed line. |
| Decent broadband | Ofcom's minimum: 10 Mbit/s down and 1 Mbit/s up, from a fixed line or fixed wireless. |
| Premises | Homes and businesses. Percentages are of all premises in the area. |
| Postcode district | The first half of a postcode (e.g. M20). District figures are the average across the district's postcodes. |
| Build plans | BDUK's record of which premises without gigabit are in a provider's own plans or a government Project Gigabit contract (England and Wales, May 2026). |
| Take-up | The share of premises that can get full fibre and have switched to a full fibre plan. |
| Mobile | Ofcom's predicted coverage. 5G figures use Ofcom's high-confidence threshold. |
Coverage figures are Ofcom's (January 2026, published July 2026). Ofcom updates them three times a year; we refresh when it does.