63.3% of homes and businesses in Highlands can get full fibre broadband, below the UK figure of 81%. That's up 12.2 points in a year: 20,392 more premises can now order it. 10,114 still can't get 10 Mbit/s from a fixed line.
Fastest download speed available, share of all 137,076 premises (homes and businesses), January 2026.
Share of premises that can order full fibre (and gigabit, which also counts cable).
Full fibre Gigabit-capable (incl. cable)
| Highlands | Scotland | UK | |
|---|---|---|---|
| Full fibre | 63.3% | 74% | 81% |
| Gigabit-capable | 63.3% | 82.1% | 87.8% |
| Superfast (30 Mbit/s+) | 85.9% | 96.7% | 97.7% |
| Can't get 10 Mbit/s | 7.4% | 1.3% | 0.7% |
Highlands ranks 327th of 361 UK council areas for full fibre coverage (see all).
Average across each district's postcodes. Tap a column to sort.
| AB37 | 10% | 43% | 28.7% | 87 |
|---|---|---|---|---|
| IV1 | 52% | 90% | 2% | 169 |
| IV2 | 82% | 94% | 2.6% | 1239 |
| IV3 | 94% | 97% | 1.8% | 460 |
| IV4 | 67% | 77% | 13.2% | 129 |
| IV5 | 73% | 85% | 10.3% | 42 |
| IV6 | 30% | 71% | 18.2% | 127 |
| IV7 | 31% | 69% | 19.1% | 155 |
| IV8 | 68% | 77% | 13% | 33 |
| IV9 | 87% | 89% | 8.3% | 45 |
| IV10 | 90% | 93% | 4.9% | 82 |
| IV11 | 90% | 91% | 8.4% | 43 |
| IV12 | 17% | 92% | 4% | 429 |
| IV14 | 87% | 90% | 2.9% | 75 |
| IV15 | 46% | 95% | 2.6% | 207 |
| IV16 | 69% | 85% | 5% | 57 |
| IV17 | 88% | 91% | 4.4% | 178 |
| IV18 | 81% | 88% | 4.3% | 199 |
| IV19 | 72% | 84% | 7.9% | 193 |
| IV20 | 82% | 86% | 7.5% | 119 |
| IV21 | 15% | 72% | 12.3% | 48 |
| IV22 | 15% | 54% | 22.4% | 76 |
| IV23 | 29% | 38% | 36.1% | 49 |
| IV24 | 61% | 65% | 23.2% | 45 |
| IV25 | 80% | 85% | 9.4% | 139 |
| IV26 | 6% | 64% | 14.7% | 73 |
| IV27 | 24% | 50% | 23.2% | 189 |
| IV28 | 8% | 39% | 39.9% | 22 |
| IV40 | 15% | 76% | 11.4% | 123 |
| IV49 | 4% | 62% | 28% | 44 |
| IV51 | 10% | 75% | 14.6% | 232 |
| IV54 | 0% | 46% | 23% | 59 |
| IV55 | 45% | 66% | 22.5% | 55 |
| IV63 | 60% | 71% | 16.4% | 69 |
| KW1 | 79% | 91% | 5.1% | 354 |
| KW3 | 93% | 95% | 2.8% | 36 |
| KW8 | 84% | 91% | 3.4% | 38 |
| KW10 | 88% | 92% | 2.7% | 60 |
| KW12 | 70% | 73% | 14.6% | 47 |
| KW14 | 85% | 89% | 6.5% | 451 |
63.3% of premises in Highlands could order full fibre in January 2026, and 63.3% could get gigabit speeds (full fibre or cable). Coverage varies street by street, so check your postcode.
Full fibre coverage in Highlands went from 51.1% in January 2025 to 63.3% in January 2026: 20,392 more premises.
10,114 premises in Highlands (7.4%) can't get 10 Mbit/s download speeds from a fixed line, and 2,040 can't get what Ofcom calls decent broadband from a fixed line or fixed wireless.
About 47% of premises that can get full fibre in Highlands have taken it up. The rest are still on older copper or cable lines, often paying similar prices for slower speeds.
Of the 40 postcode districts we cover for Highlands, IV3 has the most gigabit coverage (94% on average) and IV54 the least (0%).
80.2% of premises in Highlands have outdoor 5G coverage from at least one mobile network (Ofcom, high-confidence predictions, January 2026). 4G indoors from all four networks reaches 81.9%.