75.8% of homes and businesses in Dorset can get full fibre broadband, below the UK figure of 81%. That's up 9.2 points in a year: 19,065 more premises can now order it. 1,114 still can't get 10 Mbit/s from a fixed line.
Fastest download speed available, share of all 197,995 premises (homes and businesses), January 2026.
Share of premises that can order full fibre (and gigabit, which also counts cable).
Full fibre Gigabit-capable (incl. cable)
| Dorset | England | UK | |
|---|---|---|---|
| Full fibre | 75.8% | 81.3% | 81% |
| Gigabit-capable | 76.7% | 88.4% | 87.8% |
| Superfast (30 Mbit/s+) | 97.7% | 97.8% | 97.7% |
| Can't get 10 Mbit/s | 0.6% | 0.6% | 0.7% |
Dorset ranks 233rd of 361 UK council areas for full fibre coverage (see all).
59,810 of 210,069 premises in BDUK's records (28.5%) can't get a gigabit-capable connection yet. Here's what's planned for them.
Contracted build here is due to finish by September 2029.
Average across each district's postcodes. Tap a column to sort.
| BA8 | 85% | 95% | 1.4% | 210 |
|---|---|---|---|---|
| BA21 | 98% | 100% | 0% | 770 |
| BA22 | 75% | 97% | 1.1% | 801 |
| BH13 | 70% | 99% | 0.3% | 294 |
| BH15 | 84% | 97% | 0.4% | 810 |
| BH16 | 80% | 97% | 1.1% | 407 |
| BH18 | 88% | 99% | 0% | 294 |
| BH19 | 63% | 96% | 0.9% | 546 |
| BH20 | 54% | 88% | 4.4% | 710 |
| BH21 | 80% | 94% | 1.1% | 1435 |
| BH22 | 75% | 97% | 0% | 697 |
| BH23 | 82% | 98% | 0.6% | 1564 |
| BH24 | 66% | 93% | 2.2% | 789 |
| BH31 | 88% | 96% | 0% | 301 |
| DT1 | 90% | 100% | 0% | 765 |
| DT2 | 60% | 91% | 3.6% | 1133 |
| DT3 | 76% | 96% | 1.8% | 700 |
| DT4 | 73% | 99% | 0% | 980 |
| DT5 | 84% | 97% | 0.8% | 309 |
| DT6 | 40% | 92% | 2.5% | 982 |
| DT7 | 44% | 91% | 2.8% | 282 |
| DT8 | 68% | 92% | 2.4% | 233 |
| DT9 | 67% | 96% | 1% | 888 |
| DT10 | 88% | 98% | 0.9% | 465 |
| DT11 | 84% | 96% | 1.6% | 1073 |
| EX13 | 48% | 74% | 10.7% | 597 |
| SP5 | 64% | 90% | 4.1% | 1019 |
| SP6 | 73% | 92% | 1.1% | 592 |
| SP7 | 83% | 94% | 2.2% | 621 |
| SP8 | 87% | 97% | 1.3% | 563 |
| TA18 | 42% | 93% | 2.7% | 408 |
| TA20 | 64% | 84% | 7.3% | 841 |
75.8% of premises in Dorset could order full fibre in January 2026, and 76.7% could get gigabit speeds (full fibre or cable). Coverage varies street by street, so check your postcode.
Full fibre coverage in Dorset went from 66.6% in January 2025 to 75.8% in January 2026: 19,065 more premises.
1,114 premises in Dorset (0.6%) can't get 10 Mbit/s download speeds from a fixed line, and 353 can't get what Ofcom calls decent broadband from a fixed line or fixed wireless.
About 45% of premises that can get full fibre in Dorset have taken it up. The rest are still on older copper or cable lines, often paying similar prices for slower speeds.
59,810 premises in Dorset can't get gigabit broadband yet. 23,804 are in a provider's own build plans, 8,200 are in a government Project Gigabit contract due to finish by September 2029, and 27,806 have no plan yet (May 2026). Enter your postcode above to see what's planned where you live.
Of the 32 postcode districts we cover for Dorset, BA21 has the most gigabit coverage (98% on average) and DT6 the least (40%).
94.2% of premises in Dorset have outdoor 5G coverage from at least one mobile network (Ofcom, high-confidence predictions, January 2026). 4G indoors from all four networks reaches 81.7%.