65.3% of homes and businesses in Cornwall can get full fibre broadband, below the UK figure of 81%. That's up 7.9 points in a year: 25,507 more premises can now order it. 4,562 still can't get 10 Mbit/s from a fixed line.
Fastest download speed available, share of all 312,395 premises (homes and businesses), January 2026.
Share of premises that can order full fibre (and gigabit, which also counts cable).
Full fibre Gigabit-capable (incl. cable)
| Cornwall | England | UK | |
|---|---|---|---|
| Full fibre | 65.3% | 81.3% | 81% |
| Gigabit-capable | 66% | 88.4% | 87.8% |
| Superfast (30 Mbit/s+) | 93.3% | 97.8% | 97.7% |
| Can't get 10 Mbit/s | 1.5% | 0.6% | 0.7% |
Cornwall ranks 318th of 361 UK council areas for full fibre coverage (see all).
133,978 of 341,257 premises in BDUK's records (39.3%) can't get a gigabit-capable connection yet. Here's what's planned for them.
Contracted build here is due to finish by June 2027.
Average across each district's postcodes. Tap a column to sort.
| EX22 | 38% | 56% | 27% | 608 |
|---|---|---|---|---|
| EX23 | 60% | 89% | 3.5% | 689 |
| PL10 | 57% | 89% | 1.7% | 175 |
| PL11 | 80% | 94% | 2.6% | 323 |
| PL12 | 80% | 94% | 1.8% | 742 |
| PL13 | 36% | 93% | 1.6% | 423 |
| PL14 | 74% | 88% | 3.6% | 1020 |
| PL15 | 69% | 84% | 5.4% | 806 |
| PL17 | 73% | 89% | 3.1% | 421 |
| PL18 | 86% | 96% | 0.6% | 230 |
| PL22 | 19% | 82% | 6.8% | 210 |
| PL23 | 38% | 92% | 0.6% | 170 |
| PL24 | 84% | 96% | 0.9% | 251 |
| PL25 | 70% | 94% | 0.8% | 741 |
| PL26 | 50% | 90% | 2.3% | 882 |
| PL27 | 72% | 92% | 2.2% | 578 |
| PL28 | 53% | 89% | 2.7% | 248 |
| PL29 | 27% | 94% | 0.2% | 59 |
| PL30 | 80% | 89% | 5.9% | 538 |
| PL31 | 76% | 96% | 0.4% | 492 |
| PL32 | 81% | 88% | 6.4% | 172 |
| PL33 | 91% | 94% | 3.6% | 78 |
| PL34 | 31% | 90% | 1.4% | 80 |
| PL35 | 48% | 86% | 5.3% | 80 |
| TR1 | 72% | 94% | 0.5% | 787 |
| TR2 | 64% | 91% | 3.8% | 534 |
| TR10 | 59% | 88% | 1.4% | 377 |
| TR11 | 76% | 91% | 1.6% | 1019 |
| TR12 | 71% | 85% | 3.4% | 435 |
| TR13 | 73% | 90% | 3.7% | 781 |
| TR14 | 75% | 91% | 2.3% | 849 |
| TR15 | 79% | 96% | 2.3% | 718 |
| TR16 | 48% | 90% | 2.8% | 666 |
| TR17 | 29% | 95% | 0% | 92 |
| TR18 | 75% | 90% | 1.6% | 838 |
| TR19 | 51% | 89% | 3.2% | 513 |
| TR20 | 61% | 88% | 4% | 514 |
| TR21 | 62% | 96% | 0.1% | 68 |
| TR26 | 53% | 95% | 0.4% | 648 |
| TR27 | 66% | 91% | 2.6% | 551 |
65.3% of premises in Cornwall could order full fibre in January 2026, and 66% could get gigabit speeds (full fibre or cable). Coverage varies street by street, so check your postcode.
Full fibre coverage in Cornwall went from 57.4% in January 2025 to 65.3% in January 2026: 25,507 more premises.
4,562 premises in Cornwall (1.5%) can't get 10 Mbit/s download speeds from a fixed line, and 1,038 can't get what Ofcom calls decent broadband from a fixed line or fixed wireless.
About 57% of premises that can get full fibre in Cornwall have taken it up. The rest are still on older copper or cable lines, often paying similar prices for slower speeds.
133,978 premises in Cornwall can't get gigabit broadband yet. 41,466 are in a provider's own build plans, 10,373 are in a government Project Gigabit contract due to finish by June 2027, and 82,139 have no plan yet (May 2026). Enter your postcode above to see what's planned where you live.
Of the 40 postcode districts we cover for Cornwall, PL33 has the most gigabit coverage (91% on average) and PL22 the least (19%).
89.7% of premises in Cornwall have outdoor 5G coverage from at least one mobile network (Ofcom, high-confidence predictions, January 2026). 4G indoors from all four networks reaches 80%.